A selection of 100 retail brands with more than 130 million combined followers on the X platform collectively posted fewer than 850 times in the first three weeks of July 2024, perhaps confirming retail’s departure from the social network.
Elon Musk purchased Twitter in April 2022, transforming it into X and loosening restrictions around tweets, now called posts.
Not everyone was pleased with Musk’s changes, and by the end of 2022, many businesses had abandoned Twitter. Clothing brand H&M, for example, stopped using Twitter in August 2022, leaving 7.6 million followers. Macy’s left behind its 850,000 followers when it stopped posting in November 2022, and the list could go on.
Selection of Businesses
To learn more about how companies had responded to Musk and X, I prompted Google’s Gemini AI to generate a list of retailers and brands with X accounts. It came up with 180 companies, but in many cases, it had wrong information or repeated a business — it included Warby Parker three times.
After removing the errors, duplications, and businesses with fewer than 1,000 X followers, I had a pseudo-random list of 100 brands and retailers.
Brand | Category | X Handle | Follower Count | Last Post Date | July '24 Post Count |
---|---|---|---|---|---|
Adidas | Sportswear & Apparel | @adidas | 4,389,932 | July 15, 2024 | 7 |
Allbirds | Footwear | @Allbirds | 31,894 | July 1, 2024 | 2 |
Alo Yoga | Athleisure Wear | @aloyoga | 39,462 | October 12, 2023 | 0 |
Amazon | Ecommerce | @amazon | 6,017,428 | July 20, 2024 | 15 |
Article | Furniture | @articlemodern | 3,382 | November 14, 2022 | 0 |
Atoms | Shoes | @atoms | 18,123 | July 7, 2024 | 2 |
Away | Luggage | @away | 23,676 | November 16, 2023 | 0 |
Ban.do | Accessories & Gifts | @shopbando | 22,808 | June 22, 2024 | 0 |
BarkBox | Pet Supplies | @barkbox | 294,173 | July 3, 2024 | 1 |
Beats by Dre | Headphones | @beatsbydre | 868,291 | July 19, 2024 | 12 |
BEIS Travel | Travel Accessories | @beistravel | 4,224 | June 21, 2024 | 0 |
Best Buy | Electronics & Appliances | @BestBuy | 1,160,100 | November 18, 2022 | 0 |
Bite | Toothpaste | @bitetoothpaste | 2,448 | June 23, 2024 | 0 |
Bombas | Socks | @Bombas | 18,939 | May 19, 2024 | 0 |
Bose | Audio Equipment | @Bose | 233,617 | July 19, 2024 | 9 |
Brooklinen | Bedding & Home Goods | @Brooklinen | 3,948 | February 16, 2024 | 0 |
Caraway Home | Cookware | @carawayhome | 10,252 | January 23, 2024 | 0 |
Carvana | Used Cars | @Carvana | 37,743 | July 16, 2024 | 4 |
Casper | Mattresses | @Casper | 104,310 | January 16, 2024 | 0 |
Chanel | Luxury Fashion | @CHANEL | 13,205,160 | November 24, 2022 | 0 |
Chewy | Pet Supplies | @Chewy | 78,114 | January 29, 2024 | 0 |
Chubbies | Men's Shorts | @Chubbies | 89,914 | July 20, 2024 | 3 |
ColourPop Cosmetics | Makeup | @ColourPopCo | 1,317,265 | July 19, 2024 | 13 |
Converse | Footwear | @Converse | 1,010,721 | July 10, 2024 | 3 |
Cotopaxi | Outdoor Gear | @cotopaxi | 15,818 | July 29, 2023 | 0 |
Crocs | Footwear | @Crocs | 174,897 | October 26, 2023 | 0 |
Dagne Dover | Bags & Accessories | @dagnedover | 3,980 | July 16, 2023 | 7 |
Diptyque | Candles & Fragrance | @diptyqueparis | 30,381 | August 7, 2023 | 0 |
DJI | Drones & Cameras | @DJIGlobal | 1,340,936 | July 20, 2023 | 54 |
Dollar Shave Club | Men's Grooming | @DollarShaveClub | 69,965 | July 19, 2024 | 10 |
Dyson | Appliances | @Dyson | 91,694 | April 7, 2023 | 0 |
Eight Sleep | Smart Mattresses | @eightsleep | 52,170 | July 18, 2024 | 4 |
Everlane | Apparel | @Everlane | 32,057 | October 22, 2023 | 0 |
Fabletics | Activewear | @Fabletics | 37,239 | July 8, 2024 | 3 |
Figs | Scrubs | @wearfigs | 18,477 | May 27, 2021 | 0 |
Forever 21 | Fast Fashion | @Forever21 | 1,792,241 | July 17, 2024 | 6 |
Frank And Oak | Clothing | @frankandoak | 18,948 | May 20, 2023 | 0 |
Funko | Collectibles | @OriginalFunko | 1,234,152 | July 19, 2024 | 72 |
Glossier | Beauty & Skincare | @glossier | 101,698 | June 11, 2024 | 0 |
GoPro | Action Cameras | @GoPro | 2,012,460 | July 20, 2024 | 34 |
Gymshark | Fitness Apparel | @Gymshark | 373,076 | July 20, 2024 | 23 |
H&M | Fashion | @hm | 7,677,216 | August 4, 2022 | 0 |
Harry's | Men's Grooming | @harrys | 33,018 | June 21, 2024 | 0 |
Haus | Apéritifs | @drinkhaus | 4,418 | January 17, 2024 | 0 |
Herschel Supply Co. | Bags & Accessories | @Herschelsupply | 42,004 | August 15, 2023 | 0 |
IKEA USA | Furniture & Home Goods | @IKEAUSA | 344,669 | July 15, 2024 | 6 |
Instacart | Grocery Delivery | @Instacart | 64,830 | July 21, 2024 | 24 |
Italic | Luxury Goods | @italic | 10,190 | May 7, 2024 | 0 |
Jones Road Beauty | Makeup | @jonesroadbeauty | 5,180 | April 26, 2023 | 0 |
Kopari Beauty | Coconut-Based Beauty | @koparibeauty | 6,427 | March 11, 2020 | 0 |
LARQ | Water Bottles | @livelarq | 4,113 | January 12, 2024 | 0 |
Le Creuset | Cookware | @lecreuset | 47,597 | July 12, 2024 | 3 |
Leesa | Mattresses | @leesasleep | 14,923 | September 1, 2021 | 0 |
LEGO | Toys & Games | @LEGO_Group | 1,108,153 | July 18, 2024 | 11 |
Levi's | Denim & Apparel | @LEVIS | 712,451 | November 3, 2022 | 0 |
Lowe's | DIY | @Lowes | 295,003 | July 18, 2024 | 12 |
Lululemon | Athleisure Wear | @lululemon | 948,220 | March 13, 2024 | 0 |
Lush Cosmetics | Natural Beauty Products | @lushcosmetics | 250,302 | December 10, 2023 | 0 |
Madewell | Clothing & Accessories | @madewell | 59,804 | February 28, 2022 | 0 |
Madison Reed | Hair Color | @madisonreedllb | 4,203 | August 6, 2022 | 0 |
Magic Spoon | Cereal | @eatmagicspoon | 3,315 | May 25, 2024 | 0 |
Maude | Sexual Wellness | @getmaude | 1,673 | July 20, 2024 | 20 |
Mejuri | Jewelry | @mejuri | 6,370 | February 10, 2021 | 0 |
MeUndies | Undies & Loungewear | @MeUndies | 65,794 | July 1, 2024 | 1 |
Milk Bar | Desserts | @milkbarstore | 56,663 | June 27, 2024 | 0 |
Misen | Cookware | @misenkitchen | 2,358 | June 1, 2024 | 0 |
Misfits Market | Groceries | @MisfitsMarket | 5,352 | June 26, 2024 | 0 |
Modern Citizen | Clothing & Accessories | @moderncitizen | 208,729 | August 30, 2019 | 0 |
MVMT Watches | Watches | @mvmt | 44,143 | July 10, 2024 | 3 |
Nectar Sleep | Mattresses | @NectarSleep | 9,562 | July 21, 2024 | 6 |
Nike | Sportswear & Apparel | @Nike | 10,214,967 | July 19, 2024 | 15 |
Nintendo of America | Gaming Consoles | @NintendoAmerica | 13,799,957 | July 21, 2024 | 90 |
Oakley | Eyewear | @oakley | 353,813 | July 20, 2024 | 12 |
Omsom | Cooking Sauces | @Omsom | 1,390 | June 18, 2024 | 0 |
Ouai Haircare | Hair Products | @theouai | 12,303 | March 14, 2023 | 0 |
Patagonia | Outdoor Apparel | @patagonia | 586,329 | July 21, 2024 | 29 |
Peloton | Fitness Equipment | @onepeloton | 230,841 | July 1, 2024 | 1 |
PlayStation | Gaming Consoles | @PlayStation | 38,142,771 | July 21, 2024 | 103 |
Puma | Sportswear & Apparel | @PUMA | 1,977,001 | July 19, 2024 | 5 |
Purple Mattress | Mattresses | @Purple | 43,844 | May 3, 2024 | 0 |
Recess | Sparkling Water | @takearecess | 1,843 | July 4, 2024 | 1 |
Red Bull | Energy Drinks | @redbull | 1,978,026 | July 17, 2024 | 5 |
Reebok | Sportswear & Apparel | @Reebok | 683,960 | July 17, 2024 | 9 |
Saatva | Mattresses | @saatva | 13,612 | July 20, 2024 | 14 |
Sephora | Beauty & Cosmetics | @Sephora | 2,302,410 | November 2, 2022 | 0 |
Skims | Shapewear & Apparel | @skims | 137,123 | July 21, 2024 | 46 |
Sonos | Audio Equipment | @Sonos | 172,282 | July 15, 2024 | 11 |
Stitch Fix | Personal Styling | @stitchfix | 74,256 | May 10, 2022 | 0 |
Target | General Merchandise | @Target | 2,058,922 | January 31, 2023 | 0 |
The Farmer's Dog | Dog Food | @thefarmersdog | 5,066 | October 31, 2023 | 0 |
The Home Depot | DIY | @HomeDepot | 438,580 | July 21, 2024 | 24 |
The North Face | Outdoor Apparel | @thenorthface | 650,544 | October 28, 2022 | 0 |
Tiffany & Co. | Jewelry | @TiffanyAndCo | 1,907,831 | July 21, 2024 | 27 |
Tommy Hilfiger | Apparel & Accessories | @TommyHilfiger | 1,569,961 | July 19, 2024 | 2 |
Tushy | Bidets | @hellotushy | 15,937 | July 21, 2024 | 39 |
Ulta Beauty | Beauty & Cosmetics | @ultabeauty | 694,583 | July 19, 2024 | 7 |
Under Armour | Sportswear & Apparel | @UnderArmour | 956,098 | July 21, 2024 | 8 |
Vans | Footwear & Apparel | @Vans | 1,217,530 | October 31, 2022 | 0 |
Walmart | General Merchandise | @Walmart | 1,393,568 | July 20, 2024 | 23 |
Warby Parker | Eyewear | @WarbyParker | 76,620 | July 20, 2024 | 4 |
Last weekend I manually recorded each company’s X follower count (some on July 20 and others on July 22), the date it last posted, and the number of times it had posted so far in July.
- The 100 companies had a combined total of 130,134,761 followers.
- Fifty of the businesses had posted at least once in July 2024.
- Those 50 had published a combined 845 posts, with PlayStation accounting for 103.
- Just 24 companies had posted 10 or more times during the month — many social media marketers recommend six to 10 posts per day.
A few retail brands stood out.
Chanel
Chanel had the third-largest X following of the 100 retail brands, with 13.2 million. The company was one of the many brands that left Twitter in 2022, seemingly to spite Musk.
While that seemed like an awful lot of folks to ignore, it is not much compared to Chanel’s social media prowess.
Chanel’s U.S. website links to four social media platforms — Instagram, Facebook, YouTube, and LinkedIn — which collectively have more than 85 million followers.
The Home Depot
The Home Depot ran a “Halloween in July” campaign on X. Its 24 posts garnered more than 754,000 impressions, 4,800 likes, and 1,300 comments from its 438,000 followers.
If each of these X impressions is worth $.0.01 (one cent), The Home Depot’s impressions represented just $7,540 in value. Depending on how much the company spent developing and publishing the content, the organic campaign may have been worth it.
Magic Spoon
This high-protein cereal brand last posted on X in May 2024 and seemed to ignore the platform despite relatively good engagement.
Magic Spoon only had 3,315 X followers but earned more than 8,200 impressions on its last five X posts — 1,640 impressions on average. So nearly half of the company’s follower count sees each post. If The Home Depot could get a similar result, it would have generated 1.1 million impressions instead of 754,000.
Magic Spoon’s X account was even more engaged — i.e., impressions per post — than its much larger Instagram profile.
As of July 22, 204, Magic Spoon had 407,000 Instagram followers. The company’s last five reels had generated 38,350 views, an average of 7,670 views per reel. So, something like 2% of its follower count sees each Instagram post.
PlayStation
X is a high-frequency social media platform, meaning it works best with frequent posts. By that standard, PlayStation appeared to be the only brand on the list using X well.
For example, Musk’s own X profile posted 275 times in the first 20 days of July 2024 — nearly 14 posts per day. Similarly, the UEFA Champions League — a European soccer association with almost 52 million X followers — posted an average of eight times per day in July. Even India’s Prime Minister Narendra Modi, gets it, posting an average of six times per day to his 100 million X followers.
PlayStation, by comparison, published an average of five X posts a day in the first three weeks of July 2024. With more than 38 million X followers, the brand’s five most recent posts generated almost 1.6 million impressions in less than 24 hours.
Nearly all PlayStation’s posts are videos, which may be the platform’s best-performing format.
X by the Numbers
The X platform had 556 million monthly active users in 2023, according to Exploding Topics.
Facebook had 2.9 billion active users. TikTok had slightly more than 1 billion, Pinterest had 445 million, and Meta’s X competitor, Threads, had 175 million monthly active users after a year of existence.
The X platform’s active users are highly engaged. Again, according to Exploding Topics, an active X user spends 34 minutes and 48 seconds per day on the platform. Only YouTube and TikTok have a more engaged user base.
Platform | Average Time Spent Per Day |
---|---|
TikTok | 45 minutes, 48 seconds |
YouTube | 45 minutes, 36 seconds |
X | 34 minutes, 48 seconds |
Snapchat | 30 minutes, 36 seconds |
30 minutes, 6 seconds | |
30 minutes, 6 seconds | |
23 minutes, 8 seconds |
In many ways, X has potential and could represent a social media marketing opportunity. But if these 100 retail brands are an indication, achieving a return on investment could take work.